Internet Providers in Columbia, Missouri
16 providers report residential internet coverage in Boone County (the Columbia area). Fiber reaches 90% of census blocks. Coverage below is county-level from federal filings updated — your exact address may differ, so use the address checker.
| Provider | Types | Top speed | Area coverage | |
|---|---|---|---|---|
| Brightspeed | DSL, Fiber, Fixed Wireless | 2 Gbps | 86% of blocks | Visit site |
| Socket Telecom LLC | DSL, Fiber | 2.5 Gbps | 78% of blocks | |
| Verizon | Fixed Wireless | 300 Mbps | 73% of blocks | Visit site |
| Mediacom Xtream | Cable, Fiber | 2 Gbps | 55% of blocks | |
| AT&T | Fixed Wireless | 100 Mbps | 48% of blocks | Visit site |
| T-Mobile | Fixed Wireless | 100 Mbps | 48% of blocks | Visit site |
| Air Link Rural Broadband LLC | Fiber, Fixed Wireless | 1 Gbps | 40% of blocks | |
| Spectrum | Cable, Fiber | 1 Gbps | 35% of blocks | Visit site |
| Wisper ISP, LLC | Fixed Wireless | 1 Gbps | 25% of blocks | |
| Stimulus Technologies | Fixed Wireless | 100 Mbps | 18% of blocks | |
| Callabyte | Fiber | 1 Gbps | 4% of blocks | |
| Chariton Valley Communication Corporation | Fiber | 1 Gbps | 3% of blocks | |
| Kingdom Networks | Fiber | 1 Gbps | 2% of blocks | |
| Mediacom Bolt | Fixed Wireless | 100 Mbps | 1% of blocks | |
| Kingdom Telephone Co | Fiber | 1 Gbps | 1% of blocks | |
| Juvilex Communications | Fiber | 10 Gbps | 1% of blocks |
Frequently asked questions
What's the fastest internet in Columbia?
Juvilex Communications reports the highest maximum download speed in Boone County at 10 Gbps. Actual availability varies block by block — check your address above.
Is fiber available in Columbia?
Fiber reaches about 90% of census blocks in Boone County. The largest fiber footprints belong to Brightspeed, Socket Telecom LLC, Mediacom Xtream. Fiber build-out is street-by-street, so neighboring addresses can differ.
How do I find what's actually at MY address?
Use the address checker on our homepage — it matches your address against the federal coverage database and lists every provider reporting service at your census block, free and without giving anyone your phone number.