Spectrum Internet Coverage in Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan
Spectrum reports residential coverage in 1,141,383 census blocks across Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan (Cable, Fiber), per federal filings updated . Below: the metro areas we track where Spectrum reports service.
Visit Spectrum's website → Is it available at your address? Check free →
| City / area | Coverage there | Top speed there |
|---|---|---|
| Niagara Falls Niagara County | 99% of blocks | 1 Gbps |
| Queens Queens County | 98% of blocks | 1 Gbps |
| Staten Island Richmond County | 98% of blocks | 1 Gbps |
| Rochester Monroe County | 98% of blocks | 1 Gbps |
| Akron Summit County | 97% of blocks | 1 Gbps |
| Buffalo Erie County | 97% of blocks | 1 Gbps |
| Mentor Lake County | 96% of blocks | 1 Gbps |
| Syracuse Onondaga County | 96% of blocks | 1 Gbps |
| Schenectady Schenectady County | 96% of blocks | 1 Gbps |
| St. Petersburg Pinellas County | 96% of blocks | 1 Gbps |
| Clearwater Pinellas County | 96% of blocks | 1 Gbps |
| Suffolk Suffolk city | 96% of blocks | 1 Gbps |
| San Antonio Bexar County | 95% of blocks | 1 Gbps |
| El Paso El Paso County | 95% of blocks | 1 Gbps |
| Cincinnati Hamilton County | 95% of blocks | 1 Gbps |
| Dayton Montgomery County | 95% of blocks | 1 Gbps |
| Kettering Montgomery County | 95% of blocks | 1 Gbps |
| Zanesville Muskingum County | 95% of blocks | 1 Gbps |
| Manhattan New York County | 95% of blocks | 1 Gbps |
| Winston-Salem Forsyth County | 95% of blocks | 1 Gbps |
| Wilmington New Hanover County | 95% of blocks | 1 Gbps |
| Gastonia Gaston County | 95% of blocks | 1 Gbps |
| Florence Florence County | 95% of blocks | 1 Gbps |
| Athens Clarke County | 95% of blocks | 1 Gbps |
| Columbus Franklin County | 94% of blocks | 1 Gbps |
| Dublin Franklin County | 94% of blocks | 1 Gbps |
| Grove City Franklin County | 94% of blocks | 1 Gbps |
| Troy Rensselaer County | 94% of blocks | 1 Gbps |
| Tampa Hillsborough County | 94% of blocks | 1 Gbps |
| Raleigh Wake County | 94% of blocks | 1 Gbps |
| Greensboro Guilford County | 94% of blocks | 1 Gbps |
| Durham Durham County | 94% of blocks | 1 Gbps |
| Cary Wake County | 94% of blocks | 1 Gbps |
| High Point Guilford County | 94% of blocks | 1 Gbps |
| Charlotte Mecklenburg County | 93% of blocks | 1 Gbps |
| Greenville Greenville County | 93% of blocks | 1 Gbps |
| Spartanburg Spartanburg County | 93% of blocks | 1 Gbps |
| Dallas Dallas County | 92% of blocks | 1 Gbps |
| Irving Dallas County | 92% of blocks | 1 Gbps |
| Middletown Butler County | 92% of blocks | 1 Gbps |
| Los Angeles Los Angeles County | 92% of blocks | 1 Gbps |
| Long Beach Los Angeles County | 92% of blocks | 1 Gbps |
| Oxnard Ventura County | 92% of blocks | 1 Gbps |
| Fayetteville Cumberland County | 92% of blocks | 1 Gbps |
| Concord Cabarrus County | 92% of blocks | 1 Gbps |
| Asheville Buncombe County | 92% of blocks | 1 Gbps |
| Fort Worth Tarrant County | 91% of blocks | 1 Gbps |
| Arlington Tarrant County | 91% of blocks | 1 Gbps |
| McAllen Hidalgo County | 91% of blocks | 1 Gbps |
| Beaumont Jefferson County | 91% of blocks | 1 Gbps |
| Orlando Orange County | 91% of blocks | 1 Gbps |
| Chapel Hill Orange County | 91% of blocks | 1 Gbps |
| Columbia Richland County | 91% of blocks | 1 Gbps |
| Beavercreek Greene County | 89% of blocks | 1 Gbps |
| Warren Trumbull County | 88% of blocks | 1 Gbps |
| Utica Oneida County | 88% of blocks | 1 Gbps |
| Austin Travis County | 87% of blocks | 1 Gbps |
| Albany Albany County | 86% of blocks | 1 Gbps |
| Corpus Christi Nueces County | 85% of blocks | 1 Gbps |
| Brownsville Cameron County | 85% of blocks | 1 Gbps |
| Cleveland Cuyahoga County | 85% of blocks | 1 Gbps |
| Parma Cuyahoga County | 85% of blocks | 1 Gbps |
| Euclid Cuyahoga County | 85% of blocks | 1 Gbps |
| Lakewood Cuyahoga County | 85% of blocks | 1 Gbps |
| Erie Erie County | 85% of blocks | 1 Gbps |
| Riverside Riverside County | 84% of blocks | 1 Gbps |
| Lima Allen County | 83% of blocks | 1 Gbps |
| Newark Licking County | 82% of blocks | 1 Gbps |
| Lakeland Polk County | 82% of blocks | 1 Gbps |
| Laredo Webb County | 81% of blocks | 1 Gbps |
| Summerville Dorchester County | 81% of blocks | 1 Gbps |
| Findlay Hancock County | 79% of blocks | 1 Gbps |
| Plano Collin County | 78% of blocks | 1 Gbps |
| Frisco Collin County | 78% of blocks | 1 Gbps |
| McKinney Collin County | 78% of blocks | 1 Gbps |
| Killeen Bell County | 78% of blocks | 1 Gbps |
| Mansfield Richland County | 77% of blocks | 1 Gbps |
| Sumter Sumter County | 77% of blocks | 1 Gbps |
| Canton Stark County | 76% of blocks | 1 Gbps |
| Lorain Lorain County | 76% of blocks | 1 Gbps |
| Elyria Lorain County | 76% of blocks | 1 Gbps |
| San Bernardino San Bernardino County | 75% of blocks | 1 Gbps |
| Waco McLennan County | 73% of blocks | 1 Gbps |
| Marion Marion County | 70% of blocks | 1 Gbps |
| Denton Denton County | 68% of blocks | 1 Gbps |
| Anaheim Orange County | 68% of blocks | 1 Gbps |
| Irvine Orange County | 68% of blocks | 1 Gbps |
| Myrtle Beach Horry County | 68% of blocks | 1 Gbps |
| Kalamazoo Kalamazoo County | 67% of blocks | 1 Gbps |
| Bakersfield Kern County | 65% of blocks | 1 Gbps |
| Round Rock Williamson County | 61% of blocks | 1 Gbps |
| Wichita Falls Wichita County | 60% of blocks | 1 Gbps |
| Youngstown Mahoning County | 55% of blocks | 1 Gbps |
| Columbus Muscogee County | 54% of blocks | 1 Gbps |
| Aiken Aiken County | 43% of blocks | 1 Gbps |
| Sandusky Erie County | 31% of blocks | 1 Gbps |
| Modesto Stanislaus County | 31% of blocks | 1 Gbps |
| Hilton Head Island Beaufort County | 31% of blocks | 1 Gbps |
| Brooklyn Kings County | 29% of blocks | 1 Gbps |
| Rock Hill York County | 28% of blocks | 1 Gbps |
| San Diego San Diego County | 27% of blocks | 1 Gbps |
| Flint Genesee County | 22% of blocks | 1 Gbps |
| Greenville Pitt County | 19% of blocks | 1 Gbps |
| Marietta Cobb County | 19% of blocks | 1 Gbps |
| Grand Rapids Kent County | 18% of blocks | 1 Gbps |
| Tyler Smith County | 16% of blocks | 1 Gbps |
| Toledo Lucas County | 16% of blocks | 1 Gbps |
| Rockford Winnebago County | 14% of blocks | 1 Gbps |
| Goose Creek Berkeley County | 14% of blocks | 1 Gbps |
| Troy Oakland County | 14% of blocks | 1 Gbps |
| Southfield Oakland County | 14% of blocks | 1 Gbps |
| Rochester Hills Oakland County | 14% of blocks | 1 Gbps |
| Ann Arbor Washtenaw County | 10% of blocks | 1 Gbps |
| Detroit Wayne County | 9% of blocks | 1 Gbps |
| Dearborn Wayne County | 9% of blocks | 1 Gbps |
| Livonia Wayne County | 9% of blocks | 1 Gbps |
| Westland Wayne County | 9% of blocks | 1 Gbps |
| San Jose Santa Clara County | 7% of blocks | 1 Gbps |
| Atlanta Fulton County | 7% of blocks | 1 Gbps |
| Sandy Springs Fulton County | 7% of blocks | 1 Gbps |
| Roswell Fulton County | 7% of blocks | 1 Gbps |
| Johns Creek Fulton County | 7% of blocks | 1 Gbps |
| Alpharetta Fulton County | 7% of blocks | 1 Gbps |
| Yonkers Westchester County | 6% of blocks | 1 Gbps |
| Stockton San Joaquin County | 4% of blocks | 1 Gbps |
| Houston Harris County | 2% of blocks | 1 Gbps |
| Charleston Charleston County | 2% of blocks | 1 Gbps |
| North Charleston Charleston County | 2% of blocks | 1 Gbps |
| Mount Pleasant Charleston County | 2% of blocks | 1 Gbps |
| Bronx Bronx County | 1% of blocks | 1 Gbps |
| Gainesville Alachua County | 1% of blocks | 1 Gbps |
| Fresno Fresno County | 1% of blocks | 1 Gbps |
| Waukegan Lake County | 1% of blocks | 1 Gbps |
| Chesapeake Chesapeake city | 1% of blocks | 1 Gbps |
| Portsmouth Portsmouth city | 1% of blocks | 1 Gbps |
| Warren Macomb County | 1% of blocks | 1 Gbps |
| Sterling Heights Macomb County | 1% of blocks | 1 Gbps |
Advertisement