Xfinity Internet Coverage in Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan
Xfinity reports residential coverage in 937,444 census blocks across Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan (Cable, Fiber), per federal filings updated . Below: the metro areas we track where Xfinity reports service.
Visit Xfinity's website → Is it available at your address? Check free →
| City / area | Coverage there | Top speed there |
|---|---|---|
| Jacksonville Duval County | 100% of blocks | 2 Gbps |
| Philadelphia Philadelphia County | 100% of blocks | 2 Gbps |
| Alexandria Alexandria city | 100% of blocks | 2 Gbps |
| Arlington Arlington County | 100% of blocks | 2 Gbps |
| Charlottesville Charlottesville city | 100% of blocks | 2 Gbps |
| Houston Harris County | 99% of blocks | 2 Gbps |
| Chicago Cook County | 99% of blocks | 2 Gbps |
| Naperville DuPage County | 99% of blocks | 2 Gbps |
| Evanston Cook County | 99% of blocks | 2 Gbps |
| Schaumburg Cook County | 99% of blocks | 2 Gbps |
| Richmond Richmond city | 99% of blocks | 2 Gbps |
| Harrisonburg Harrisonburg city | 99% of blocks | 2 Gbps |
| Warren Macomb County | 99% of blocks | 2 Gbps |
| Sterling Heights Macomb County | 99% of blocks | 2 Gbps |
| West Palm Beach Palm Beach County | 98% of blocks | 2 Gbps |
| Pittsburgh Allegheny County | 98% of blocks | 2 Gbps |
| Harrisburg Dauphin County | 98% of blocks | 2 Gbps |
| San Francisco San Francisco County | 98% of blocks | 2 Gbps |
| Oakland Alameda County | 98% of blocks | 2 Gbps |
| Lynchburg Lynchburg city | 98% of blocks | 2 Gbps |
| Augusta Richmond County | 98% of blocks | 2 Gbps |
| Savannah Chatham County | 98% of blocks | 2 Gbps |
| Miami Miami-Dade County | 97% of blocks | 2 Gbps |
| Hialeah Miami-Dade County | 97% of blocks | 2 Gbps |
| Fort Lauderdale Broward County | 97% of blocks | 2 Gbps |
| Waukegan Lake County | 97% of blocks | 2 Gbps |
| Cape Coral Lee County | 96% of blocks | 2 Gbps |
| Tallahassee Leon County | 95% of blocks | 2 Gbps |
| Sacramento Sacramento County | 95% of blocks | 2 Gbps |
| Atlanta Fulton County | 95% of blocks | 2 Gbps |
| Sandy Springs Fulton County | 95% of blocks | 2 Gbps |
| Roswell Fulton County | 95% of blocks | 2 Gbps |
| Johns Creek Fulton County | 95% of blocks | 2 Gbps |
| Alpharetta Fulton County | 95% of blocks | 2 Gbps |
| Scranton Lackawanna County | 94% of blocks | 2 Gbps |
| Port St. Lucie St. Lucie County | 93% of blocks | 2 Gbps |
| Joliet Will County | 93% of blocks | 2 Gbps |
| Charleston Charleston County | 92% of blocks | 2 Gbps |
| North Charleston Charleston County | 92% of blocks | 2 Gbps |
| Mount Pleasant Charleston County | 92% of blocks | 2 Gbps |
| Marietta Cobb County | 92% of blocks | 2 Gbps |
| Detroit Wayne County | 92% of blocks | 2 Gbps |
| Dearborn Wayne County | 92% of blocks | 2 Gbps |
| Livonia Wayne County | 92% of blocks | 2 Gbps |
| Westland Wayne County | 92% of blocks | 2 Gbps |
| York York County | 90% of blocks | 2 Gbps |
| Troy Oakland County | 90% of blocks | 2 Gbps |
| Southfield Oakland County | 90% of blocks | 2 Gbps |
| Rochester Hills Oakland County | 90% of blocks | 2 Gbps |
| San Jose Santa Clara County | 88% of blocks | 2 Gbps |
| Aurora Kane County | 85% of blocks | 2 Gbps |
| Elgin Kane County | 85% of blocks | 2 Gbps |
| Reading Berks County | 82% of blocks | 2 Gbps |
| Stockton San Joaquin County | 82% of blocks | 2 Gbps |
| Flint Genesee County | 81% of blocks | 2 Gbps |
| Ann Arbor Washtenaw County | 79% of blocks | 2 Gbps |
| Lancaster Lancaster County | 78% of blocks | 2 Gbps |
| State College Centre County | 78% of blocks | 2 Gbps |
| Grand Rapids Kent County | 78% of blocks | 2 Gbps |
| Lansing Ingham County | 76% of blocks | 2 Gbps |
| Rockford Winnebago County | 75% of blocks | 2 Gbps |
| Fresno Fresno County | 73% of blocks | 2 Gbps |
| Springfield Sangamon County | 72% of blocks | 2 Gbps |
| Decatur Macon County | 70% of blocks | 2 Gbps |
| Peoria Peoria County | 64% of blocks | 2 Gbps |
| Wilkes-Barre Luzerne County | 58% of blocks | 2 Gbps |
| Champaign Champaign County | 52% of blocks | 2 Gbps |
| Aiken Aiken County | 52% of blocks | 2 Gbps |
| Altoona Blair County | 51% of blocks | 2 Gbps |
| Goose Creek Berkeley County | 51% of blocks | 2 Gbps |
| Modesto Stanislaus County | 50% of blocks | 2 Gbps |
| Bloomington McLean County | 43% of blocks | 2 Gbps |
| Hilton Head Island Beaufort County | 33% of blocks | 2 Gbps |
| Kalamazoo Kalamazoo County | 31% of blocks | 2 Gbps |
| Summerville Dorchester County | 23% of blocks | 2 Gbps |
| Lakeland Polk County | 18% of blocks | 2 Gbps |
| Orlando Orange County | 16% of blocks | 2 Gbps |
| Youngstown Mahoning County | 13% of blocks | 2 Gbps |
| Allentown Lehigh County | 7% of blocks | 2 Gbps |
| Athens Clarke County | 7% of blocks | 2 Gbps |
| Bethlehem Northampton County | 6% of blocks | 2 Gbps |
| Tampa Hillsborough County | 4% of blocks | 1.2 Gbps |
| Gainesville Alachua County | 2% of blocks | 2 Gbps |
| San Antonio Bexar County | 1% of blocks | 1.2 Gbps |
| Austin Travis County | 1% of blocks | 1.2 Gbps |
| College Station Brazos County | 1% of blocks | 2 Gbps |
| Beaumont Jefferson County | 1% of blocks | 1.2 Gbps |
| Columbus Franklin County | 1% of blocks | 2 Gbps |
| Cleveland Cuyahoga County | 1% of blocks | 2 Gbps |
| Parma Cuyahoga County | 1% of blocks | 2 Gbps |
| Lorain Lorain County | 1% of blocks | 1.2 Gbps |
| Elyria Lorain County | 1% of blocks | 1.2 Gbps |
| Euclid Cuyahoga County | 1% of blocks | 2 Gbps |
| Mentor Lake County | 1% of blocks | 1.2 Gbps |
| Dublin Franklin County | 1% of blocks | 2 Gbps |
| Grove City Franklin County | 1% of blocks | 2 Gbps |
| Zanesville Muskingum County | 1% of blocks | 2 Gbps |
| Lakewood Cuyahoga County | 1% of blocks | 2 Gbps |
| Manhattan New York County | 1% of blocks | 1.2 Gbps |
| Queens Queens County | 1% of blocks | 2 Gbps |
| Bronx Bronx County | 1% of blocks | 1.2 Gbps |
| Yonkers Westchester County | 1% of blocks | 2 Gbps |
| Syracuse Onondaga County | 1% of blocks | 1.2 Gbps |
| Erie Erie County | 1% of blocks | 2 Gbps |
| Los Angeles Los Angeles County | 1% of blocks | 1.2 Gbps |
| Long Beach Los Angeles County | 1% of blocks | 1.2 Gbps |
| Anaheim Orange County | 1% of blocks | 2 Gbps |
| Irvine Orange County | 1% of blocks | 2 Gbps |
| Virginia Beach Virginia Beach city | 1% of blocks | 1.2 Gbps |
| Roanoke Roanoke city | 1% of blocks | 2 Gbps |
| Suffolk Suffolk city | 1% of blocks | 1.2 Gbps |
| Winston-Salem Forsyth County | 1% of blocks | 1.2 Gbps |
| Columbia Richland County | 1% of blocks | 2 Gbps |
| Spartanburg Spartanburg County | 1% of blocks | 2 Gbps |
Advertisement