Frontier Internet Coverage in Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan
Frontier reports residential coverage in 363,891 census blocks across Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan (DSL, Fiber), per federal filings updated . Below: the metro areas we track where Frontier reports service.
Visit Frontier's website → Is it available at your address? Check free →
| City / area | Coverage there | Top speed there |
|---|---|---|
| Tampa Hillsborough County | 84% of blocks | 7 Gbps |
| Durham Durham County | 80% of blocks | 7 Gbps |
| Rochester Monroe County | 76% of blocks | 7 Gbps |
| San Bernardino San Bernardino County | 67% of blocks | 7 Gbps |
| Bloomington McLean County | 64% of blocks | 7 Gbps |
| Riverside Riverside County | 60% of blocks | 7 Gbps |
| St. Petersburg Pinellas County | 55% of blocks | 7 Gbps |
| Clearwater Pinellas County | 55% of blocks | 7 Gbps |
| Wilkes-Barre Luzerne County | 55% of blocks | 7 Gbps |
| Marion Marion County | 54% of blocks | 7 Gbps |
| Lakeland Polk County | 53% of blocks | 7 Gbps |
| Denton Denton County | 47% of blocks | 7 Gbps |
| Oxnard Ventura County | 43% of blocks | 7 Gbps |
| College Station Brazos County | 42% of blocks | 7 Gbps |
| Plano Collin County | 33% of blocks | 7 Gbps |
| Frisco Collin County | 33% of blocks | 7 Gbps |
| McKinney Collin County | 33% of blocks | 7 Gbps |
| Los Angeles Los Angeles County | 33% of blocks | 7 Gbps |
| Long Beach Los Angeles County | 33% of blocks | 7 Gbps |
| Scranton Lackawanna County | 29% of blocks | 7 Gbps |
| Champaign Champaign County | 26% of blocks | 115 Mbps |
| Myrtle Beach Horry County | 25% of blocks | 7 Gbps |
| Lancaster Lancaster County | 24% of blocks | 7 Gbps |
| Sandusky Erie County | 21% of blocks | 7 Gbps |
| Sumter Sumter County | 19% of blocks | 115 Mbps |
| Dallas Dallas County | 18% of blocks | 7 Gbps |
| Irving Dallas County | 18% of blocks | 7 Gbps |
| Springfield Sangamon County | 17% of blocks | 7 Gbps |
| Peoria Peoria County | 17% of blocks | 7 Gbps |
| Decatur Macon County | 17% of blocks | 5 Gbps |
| Anaheim Orange County | 15% of blocks | 7 Gbps |
| Irvine Orange County | 15% of blocks | 7 Gbps |
| Rockford Winnebago County | 15% of blocks | 7 Gbps |
| Utica Oneida County | 13% of blocks | 7 Gbps |
| Bethlehem Northampton County | 13% of blocks | 7 Gbps |
| Florence Florence County | 13% of blocks | 115 Mbps |
| Lorain Lorain County | 12% of blocks | 7 Gbps |
| Elyria Lorain County | 12% of blocks | 7 Gbps |
| Harrisburg Dauphin County | 12% of blocks | 7 Gbps |
| Bakersfield Kern County | 12% of blocks | 7 Gbps |
| Stockton San Joaquin County | 12% of blocks | 7 Gbps |
| Lansing Ingham County | 12% of blocks | 7 Gbps |
| Sacramento Sacramento County | 11% of blocks | 7 Gbps |
| Flint Genesee County | 11% of blocks | 7 Gbps |
| Fort Worth Tarrant County | 10% of blocks | 7 Gbps |
| Arlington Tarrant County | 10% of blocks | 7 Gbps |
| Corpus Christi Nueces County | 10% of blocks | 7 Gbps |
| Toledo Lucas County | 10% of blocks | 7 Gbps |
| Fresno Fresno County | 10% of blocks | 7 Gbps |
| Findlay Hancock County | 9% of blocks | 7 Gbps |
| San Jose Santa Clara County | 9% of blocks | 7 Gbps |
| Dayton Montgomery County | 8% of blocks | 7 Gbps |
| Kettering Montgomery County | 8% of blocks | 7 Gbps |
| Reading Berks County | 7% of blocks | 7 Gbps |
| Asheville Buncombe County | 7% of blocks | 7 Gbps |
| McAllen Hidalgo County | 6% of blocks | 7 Gbps |
| Middletown Butler County | 6% of blocks | 115 Mbps |
| Greenville Greenville County | 6% of blocks | 7 Gbps |
| Brownsville Cameron County | 5% of blocks | 7 Gbps |
| Chapel Hill Orange County | 5% of blocks | 7 Gbps |
| Ann Arbor Washtenaw County | 5% of blocks | 7 Gbps |
| Tyler Smith County | 4% of blocks | 7 Gbps |
| Zanesville Muskingum County | 4% of blocks | 115 Mbps |
| York York County | 4% of blocks | 7 Gbps |
| Houston Harris County | 3% of blocks | 7 Gbps |
| Round Rock Williamson County | 3% of blocks | 7 Gbps |
| Akron Summit County | 3% of blocks | 7 Gbps |
| Canton Stark County | 3% of blocks | 7 Gbps |
| Mansfield Richland County | 3% of blocks | 7 Gbps |
| Modesto Stanislaus County | 3% of blocks | 7 Gbps |
| Troy Oakland County | 3% of blocks | 7 Gbps |
| Southfield Oakland County | 3% of blocks | 7 Gbps |
| Rochester Hills Oakland County | 3% of blocks | 7 Gbps |
| Lima Allen County | 2% of blocks | 115 Mbps |
| Allentown Lehigh County | 2% of blocks | 7 Gbps |
| Charleston Charleston County | 2% of blocks | 115 Mbps |
| North Charleston Charleston County | 2% of blocks | 115 Mbps |
| Mount Pleasant Charleston County | 2% of blocks | 115 Mbps |
| Aiken Aiken County | 2% of blocks | 90 Mbps |
| Warren Macomb County | 2% of blocks | 7 Gbps |
| Sterling Heights Macomb County | 2% of blocks | 7 Gbps |
| Kalamazoo Kalamazoo County | 2% of blocks | 7 Gbps |
| San Antonio Bexar County | 1% of blocks | 7 Gbps |
| Austin Travis County | 1% of blocks | 7 Gbps |
| Columbus Franklin County | 1% of blocks | 10 Mbps |
| Cleveland Cuyahoga County | 1% of blocks | 5 Gbps |
| Parma Cuyahoga County | 1% of blocks | 5 Gbps |
| Newark Licking County | 1% of blocks | 7 Gbps |
| Euclid Cuyahoga County | 1% of blocks | 5 Gbps |
| Beavercreek Greene County | 1% of blocks | 5 Gbps |
| Dublin Franklin County | 1% of blocks | 10 Mbps |
| Grove City Franklin County | 1% of blocks | 10 Mbps |
| Warren Trumbull County | 1% of blocks | 10 Mbps |
| Lakewood Cuyahoga County | 1% of blocks | 5 Gbps |
| Buffalo Erie County | 1% of blocks | 5 Gbps |
| Yonkers Westchester County | 1% of blocks | 7 Gbps |
| Syracuse Onondaga County | 1% of blocks | 115 Mbps |
| Niagara Falls Niagara County | 1% of blocks | 70 Mbps |
| Philadelphia Philadelphia County | 1% of blocks | 7 Gbps |
| San Diego San Diego County | 1% of blocks | 7 Gbps |
| Aurora Kane County | 1% of blocks | 7 Gbps |
| Joliet Will County | 1% of blocks | 7 Gbps |
| Elgin Kane County | 1% of blocks | 7 Gbps |
| Waukegan Lake County | 1% of blocks | 115 Mbps |
| Charlotte Mecklenburg County | 1% of blocks | 10 Mbps |
| Raleigh Wake County | 1% of blocks | 7 Gbps |
| Cary Wake County | 1% of blocks | 7 Gbps |
| Concord Cabarrus County | 1% of blocks | 10 Mbps |
| Summerville Dorchester County | 1% of blocks | 10 Mbps |
| Hilton Head Island Beaufort County | 1% of blocks | 70 Mbps |
| Spartanburg Spartanburg County | 1% of blocks | 7 Gbps |
| Detroit Wayne County | 1% of blocks | 115 Mbps |
| Dearborn Wayne County | 1% of blocks | 115 Mbps |
| Livonia Wayne County | 1% of blocks | 115 Mbps |
| Westland Wayne County | 1% of blocks | 115 Mbps |
Advertisement