Astound Broadband Internet Coverage in Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan
Astound Broadband reports residential coverage in 97,920 census blocks across Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan (DSL, Cable, Fiber, Fixed Wireless), per federal filings updated . Below: the metro areas we track where Astound Broadband reports service.
Visit Astound Broadband's website → Is it available at your address? Check free →
| City / area | Coverage there | Top speed there |
|---|---|---|
| Bethlehem Northampton County | 88% of blocks | 1.5 Gbps |
| Allentown Lehigh County | 87% of blocks | 1.5 Gbps |
| Waco McLennan County | 67% of blocks | 1.5 Gbps |
| Midland Midland County | 67% of blocks | 1.5 Gbps |
| Corpus Christi Nueces County | 58% of blocks | 1.5 Gbps |
| Manhattan New York County | 58% of blocks | 1.5 Gbps |
| Odessa Ector County | 56% of blocks | 1.5 Gbps |
| Chicago Cook County | 40% of blocks | 1.5 Gbps |
| Evanston Cook County | 40% of blocks | 1.5 Gbps |
| Schaumburg Cook County | 40% of blocks | 1.5 Gbps |
| Killeen Bell County | 39% of blocks | 1.5 Gbps |
| San Francisco San Francisco County | 28% of blocks | 1.5 Gbps |
| Wilkes-Barre Luzerne County | 22% of blocks | 1.5 Gbps |
| Austin Travis County | 21% of blocks | 1.5 Gbps |
| Scranton Lackawanna County | 20% of blocks | 1.5 Gbps |
| Queens Queens County | 18% of blocks | 1.5 Gbps |
| Aurora Kane County | 16% of blocks | 1.5 Gbps |
| Elgin Kane County | 16% of blocks | 1.5 Gbps |
| San Antonio Bexar County | 15% of blocks | 1.5 Gbps |
| Naperville DuPage County | 15% of blocks | 1.5 Gbps |
| Denton Denton County | 13% of blocks | 1.5 Gbps |
| Plano Collin County | 6% of blocks | 1.5 Gbps |
| Frisco Collin County | 6% of blocks | 1.5 Gbps |
| McKinney Collin County | 6% of blocks | 1.5 Gbps |
| Joliet Will County | 5% of blocks | 1.5 Gbps |
| Round Rock Williamson County | 3% of blocks | 1.5 Gbps |
| Houston Harris County | 1% of blocks | 1.5 Gbps |
| Dallas Dallas County | 1% of blocks | 1.5 Gbps |
| Fort Worth Tarrant County | 1% of blocks | 1.5 Gbps |
| Arlington Tarrant County | 1% of blocks | 1.5 Gbps |
| Irving Dallas County | 1% of blocks | 1.5 Gbps |
| Brooklyn Kings County | 1% of blocks | 1.5 Gbps |
| Bronx Bronx County | 1% of blocks | 1.5 Gbps |
| Philadelphia Philadelphia County | 1% of blocks | 1.5 Gbps |
| Reading Berks County | 1% of blocks | 1.5 Gbps |
| Los Angeles Los Angeles County | 1% of blocks | 5 Gbps |
| San Diego San Diego County | 1% of blocks | 5 Gbps |
| San Jose Santa Clara County | 1% of blocks | 5 Gbps |
| Fresno Fresno County | 1% of blocks | 5 Gbps |
| Sacramento Sacramento County | 1% of blocks | 5 Gbps |
| Long Beach Los Angeles County | 1% of blocks | 5 Gbps |
| Oakland Alameda County | 1% of blocks | 5 Gbps |
| Bakersfield Kern County | 1% of blocks | 5 Gbps |
| Anaheim Orange County | 1% of blocks | 5 Gbps |
| Riverside Riverside County | 1% of blocks | 5 Gbps |
| Irvine Orange County | 1% of blocks | 5 Gbps |
| San Bernardino San Bernardino County | 1% of blocks | 5 Gbps |
| Modesto Stanislaus County | 1% of blocks | 5 Gbps |
| Oxnard Ventura County | 1% of blocks | 5 Gbps |
| Arlington Arlington County | 1% of blocks | 1.5 Gbps |
Advertisement