Internet Providers in Bend, Oregon
18 providers report residential internet coverage in Deschutes County (the Bend area). Fiber reaches 39% of census blocks. Coverage below is county-level from federal filings updated — your exact address may differ, so use the address checker.
| Provider | Types | Top speed | Area coverage | |
|---|---|---|---|---|
| TDS Telecom | Cable, Fiber | 1 Gbps | 90% of blocks | |
| Yellowknife Wireless | 5G Home Internet | 700 Mbps | 90% of blocks | |
| CenturyLink | DSL, Fiber | 2 Gbps | 76% of blocks | Visit site |
| Verizon | Fixed Wireless | 300 Mbps | 70% of blocks | Visit site |
| PrineTIME Internet Solutions | Fixed Wireless | 25 Mbps | 44% of blocks | |
| AT&T | Fixed Wireless | 100 Mbps | 38% of blocks | Visit site |
| T-Mobile | Fixed Wireless | 100 Mbps | 34% of blocks | Visit site |
| Webformix | Fixed Wireless | 210 Mbps | 34% of blocks | |
| Vero Fiber | Fiber | 2.3 Gbps | 8% of blocks | |
| Blue Mountainnet | Fixed Wireless | 100 Mbps | 8% of blocks | |
| Quantum Fiber | Fiber | 3 Gbps | 6% of blocks | Visit site |
| BendTel | Fiber | 10 Gbps | 5% of blocks | |
| Lightspeed Networks | Fiber | 1 Gbps | 1% of blocks | |
| Hunter Communications Inc | Fiber | 3 Gbps | 1% of blocks | |
| Fatbeam | Fiber | 5 Gbps | 1% of blocks | |
| Astound Broadband | DSL, Fiber | 1.5 Gbps | 1% of blocks | Visit site |
| Rally Networks | Fiber | 1 Gbps | 1% of blocks | |
| Ziply Fiber | Fiber | 6 Gbps | 1% of blocks |
Frequently asked questions
What's the fastest internet in Bend?
BendTel reports the highest maximum download speed in Deschutes County at 10 Gbps. Actual availability varies block by block — check your address above.
Is fiber available in Bend?
Fiber reaches about 39% of census blocks in Deschutes County. The largest fiber footprints belong to TDS Telecom, CenturyLink, Vero Fiber. Fiber build-out is street-by-street, so neighboring addresses can differ.
How do I find what's actually at MY address?
Use the address checker on our homepage — it matches your address against the federal coverage database and lists every provider reporting service at your census block, free and without giving anyone your phone number.