Internet Providers in Omaha, Nebraska
22 providers report residential internet coverage in Douglas County (the Omaha area). Fiber reaches 85% of census blocks. Coverage below is county-level from federal filings updated — your exact address may differ, so use the address checker.
| Provider | Types | Top speed | Area coverage | |
|---|---|---|---|---|
| Cox Communications | Cable, Fiber | 2 Gbps | 90% of blocks | |
| Verizon | Fixed Wireless | 1 Gbps | 85% of blocks | Visit site |
| CenturyLink | DSL, Fiber | 2 Gbps | 65% of blocks | Visit site |
| AT&T | Fixed Wireless | 100 Mbps | 64% of blocks | Visit site |
| T-Mobile | Fixed Wireless | 100 Mbps | 61% of blocks | Visit site |
| Quantum Fiber | Fiber | 8 Gbps | 51% of blocks | Visit site |
| Nextlink | Fixed Wireless, 5G Home Internet | 1 Gbps | 49% of blocks | Visit site |
| Rise Broadband | Fixed Wireless | 100 Mbps | 21% of blocks | Visit site |
| FiberFirst, LLC | Fiber | 5 Gbps | 19% of blocks | |
| Metronet Holdings | Fiber | 5.1 Gbps | 17% of blocks | |
| Western Iowa Wireless | Fixed Wireless | 300 Mbps | 12% of blocks | |
| Google Fiber | Fiber | 8 Gbps | 10% of blocks | |
| Great Plains Broadband LLC | Fiber | 2 Gbps | 10% of blocks | |
| Allo Communications LLC | Fiber | 2.3 Gbps | 1% of blocks | |
| Viaero Wireless | 5G Home Internet | 100 Mbps | 1% of blocks | |
| Alpine Connective LLC | DSL, Fiber, Fixed Wireless | 2.5 Gbps | 1% of blocks | |
| GigFire | 5G Home Internet | 150 Mbps | 1% of blocks | |
| Fastwyre Broadband | DSL, Fiber | 2 Gbps | 1% of blocks | |
| Webpass, Inc. | Fixed Wireless | 1 Gbps | 1% of blocks | |
| Aureon Communications, L.L.C. | DSL, Cable | 100 Mbps | 1% of blocks | |
| BCI Mississippi Broadband LLC | Cable | 1 Gbps | 1% of blocks | |
| Warp Networks Inc | Fixed Wireless | 25 Mbps | 1% of blocks |
Frequently asked questions
What's the fastest internet in Omaha?
Quantum Fiber reports the highest maximum download speed in Douglas County at 8 Gbps. Actual availability varies block by block — check your address above.
Is fiber available in Omaha?
Fiber reaches about 85% of census blocks in Douglas County. The largest fiber footprints belong to Cox Communications, CenturyLink, Quantum Fiber. Fiber build-out is street-by-street, so neighboring addresses can differ.
How do I find what's actually at MY address?
Use the address checker on our homepage — it matches your address against the federal coverage database and lists every provider reporting service at your census block, free and without giving anyone your phone number.